More actions
No edit summary |
No edit summary |
||
| Line 176: | Line 176: | ||
* [[Weapons]] | * [[Weapons]] | ||
* [[Food]] | * [[Food]] | ||
* [[Biomes]] | * [[Biomes of Valheim|Biomes]] | ||
* [[Bosses]] | * [[Bosses]] | ||
</div> | </div> | ||
Latest revision as of 09:43, 28 February 2026
Armor
Armor reduces incoming damage and often comes with movement penalties, resistances, or set bonuses. Most armor sets have three core pieces (helmet, chest, legs), and many players add a cape separately for utility or resistance.
🧾 How the totals work
- **Base set cost** = crafting cost for quality 1 of each piece.
- **Upgrade cost to max** = the additional materials needed to upgrade each piece from quality 1 up to its maximum.
- Most sets upgrade to **quality 4**, but some late-game sets are currently limited to **quality 3**. :contentReference[oaicite:0]{index=0}
- Costs below are based on the Valheim Wiki armor tables (recipes shown per quality). :contentReference[oaicite:1]{index=1}
🛡️ Armor Sets (Totals)
| Set | Tier / Biome | Type | Max Quality | Crafting Station | Base set cost (Q1) | Upgrade cost to max | Total cost to max |
|---|---|---|---|---|---|---|---|
| Rag Armor | Meadows | Light | 2 | Workbench | Leather scraps 10 | Leather scraps 10 | Leather scraps 20 |
| Leather Armor | Meadows | Light | 4 | Workbench | Deer hide 18 | Deer hide 108, Bone fragments 90 | Deer hide 126, Bone fragments 90 |
| Troll Set | Black Forest | Light | 4 | Workbench | Troll hide 15, Bone fragments 3 | Troll hide 36, Bone fragments 6 | Troll hide 51, Bone fragments 9 |
| Bronze Armor | Black Forest | Heavy | 4 | Forge | Bronze 15, Deer hide 6 | Bronze 54 | Bronze 69, Deer hide 6 |
| Root Set | Swamp | Light | 4 | Workbench | Root 30, Ancient bark 30, Deer hide 4, Leather scraps 4 | Root 36, Ancient bark 90 | Root 66, Ancient bark 120, Deer hide 4, Leather scraps 4 |
| Iron Armor | Swamp | Heavy | 4 | Forge | Iron 60, Deer hide 6 | Iron 90 | Iron 150, Deer hide 6 |
| Fenris Set | Mountains (Frost Caves) | Light | 4 | Workbench | Fenris hair 60, Wolf pelt 12, Leather scraps 20, Cultist trophy 1 | Fenris hair 90, Wolf pelt 60, Leather scraps 48 | Fenris hair 150, Wolf pelt 72, Leather scraps 68, Cultist trophy 1 |
| Wolf Armor | Mountains | Heavy | 4 | Forge | Silver 60, Wolf pelt 12, Wolf fang 4, Drake trophy 2, Chain 1 | Silver 90, Wolf pelt 24, Wolf fang 6 | Silver 150, Wolf pelt 36, Wolf fang 10, Drake trophy 2, Chain 1 |
| Padded Armor | Plains | Heavy | 4 | Forge | Iron 30, Linen thread 55 | Iron 66, Linen thread 180 | Iron 96, Linen thread 235 |
| Carapace Armor | Mistlands | Heavy | 4 | Black forge | Carapace 56, Scale hide 9, Refined eitr 12, Iron 10, Mandible 2 | Carapace 168, Scale hide 18, Refined eitr 36 | Carapace 224, Scale hide 27, Refined eitr 48, Iron 10, Mandible 2 |
| Eitr-weave Set | Mistlands | Mage | 3 | Galdr table | Linen thread 56, Refined eitr 55, Scale hide 15, Feathers 10, Iron 2 | Linen thread 84, Refined eitr 45 | Linen thread 140, Refined eitr 100, Scale hide 15, Feathers 10, Iron 2 |
| Embla Set | Ashlands | Mage | 3 | Galdr table | Linen thread 56, Refined eitr 55, Asksvin hide 22, Flametal 5 | Linen thread 84, Refined eitr 45, Flametal 6 | Linen thread 140, Refined eitr 100, Asksvin hide 22, Flametal 11 |
| Ask Set | Ashlands | Light | 3 | Black forge | Linen thread 45, Lox pelt 12, Asksvin hide 30 | Linen thread 90, Lox pelt 18, Asksvin hide 45 | Linen thread 135, Lox pelt 30, Asksvin hide 75 |
| Flametal Armor | Ashlands | Heavy | 3 | Black forge | Flametal 56, Asksvin hide 9, Charred bone 12, Refined eitr 4, Morgen heart 1 | Flametal 84, Asksvin hide 9, Refined eitr 6 | Flametal 140, Asksvin hide 18, Charred bone 12, Refined eitr 10, Morgen heart 1 |
🧥 Capes
Capes usually add low armor, but can provide strong utility (resistances, feather fall, etc). See: Capes.