More actions
Created page with "<div class="bbog-biome"> <div class="bbog-biome-header"> <h1>Food</h1> <p>Food increases your maximum Health, Stamina, and Eitr. You can have three different foods active at once. Choosing balanced combinations is essential for survival and boss fights.</p> </div> <div class="bbog-biome-nav"> Getting Started • Crafting • Creatures • Biomes </div> ---- == 🍖 All Foods (Sortable) == {| class="wikitable sortable" ! Food ! Biome Tier ! Health ! St..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<div class="bbog-biome-header"> | <div class="bbog-biome-header"> | ||
<h1>Food</h1> | <h1>Food</h1> | ||
<p>Food increases your maximum Health, Stamina, and Eitr. You can have three different foods active at once | <p>Food increases your maximum Health, Stamina, and sometimes Eitr. You can have three different foods active at once, so choosing the right combination is a major part of Valheim progression.</p> | ||
</div> | </div> | ||
<div class="bbog-biome-nav"> | <div class="bbog-biome-nav"> | ||
[[Getting Started]] • [[Crafting]] • [[Creatures]] • [[Biomes]] | [[Getting Started]] • [[Crafting]] • [[Creatures]] • [[Biomes of Valheim|Biomes]] | ||
</div> | </div> | ||
| Line 15: | Line 15: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Food | ! Food | ||
! Biome | ! Category | ||
! Tier / Biome | |||
! Health | ! Health | ||
! Stamina | ! Stamina | ||
| Line 22: | Line 23: | ||
! Ingredients | ! Ingredients | ||
! Station | ! Station | ||
|- | |||
| Raspberries | |||
| Forage | |||
| Meadows | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Forage | |||
|- | |||
| Blueberries | |||
| Forage | |||
| Black Forest | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Forage | |||
|- | |||
| Cloudberries | |||
| Forage | |||
| Plains | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Forage | |||
|- | |||
| Mushrooms | |||
| Forage | |||
| Meadows / Black Forest | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Forage | |||
|- | |||
| Yellow Mushroom | |||
| Forage | |||
| Black Forest / Dungeons | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Forage | |||
|- | |||
| Honey | |||
| Produced | |||
| Meadows | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Beehive | |||
|- | |||
| Royal Jelly | |||
| Forage / Loot | |||
| Mistlands | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Infested Mines / Mistlands loot | |||
|- | |- | ||
| Cooked Boar Meat | | Cooked Boar Meat | ||
| Cooked | |||
| Meadows | | Meadows | ||
| 30 | | 30 | ||
| Line 33: | Line 105: | ||
|- | |- | ||
| Cooked Deer Meat | | Cooked Deer Meat | ||
| Cooked | |||
| Meadows | | Meadows | ||
| 35 | | 35 | ||
| Line 40: | Line 113: | ||
| Raw Deer Meat | | Raw Deer Meat | ||
| Cooking Station | | Cooking Station | ||
|- | |||
| Grilled Neck Tail | |||
| Cooked | |||
| Meadows | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| Neck Tail | |||
| Cooking Station | |||
|- | |||
| Cooked Fish | |||
| Cooked | |||
| Ocean (early) | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| Raw Fish | |||
| Cooking Station | |||
|- | |||
| Cooked Serpent Meat | |||
| Cooked | |||
| Ocean (mid) | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| Serpent Meat | |||
| Cooking Station | |||
|- | |||
| Cooked Wolf Meat | |||
| Cooked | |||
| Mountains | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| Raw Wolf Meat | |||
| Iron Cooking Station | |||
|- | |||
| Cooked Lox Meat | |||
| Cooked | |||
| Plains | |||
| 60 | |||
| 20 | |||
| 0 | |||
| 20m | |||
| Raw Lox Meat | |||
| Iron Cooking Station | |||
|- | |||
| Cooked Egg | |||
| Cooked | |||
| Plains / Mistlands | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| Egg | |||
| Cooking Station | |||
|- | |||
| Boar Jerky | |||
| Simple | |||
| Meadows / Black Forest | |||
| — | |||
| — | |||
| 0 | |||
| — | |||
| Raw Boar Meat x1, Honey x1 | |||
| Cauldron | |||
|- | |- | ||
| Queen's Jam | | Queen's Jam | ||
| Cauldron | |||
| Meadows / Black Forest | | Meadows / Black Forest | ||
| 14 | | 14 | ||
| Line 51: | Line 195: | ||
|- | |- | ||
| Carrot Soup | | Carrot Soup | ||
| Cauldron | |||
| Black Forest | | Black Forest | ||
| 15 | | 15 | ||
| Line 57: | Line 202: | ||
| 25m | | 25m | ||
| Carrot x3, Mushroom x1 | | Carrot x3, Mushroom x1 | ||
| Cauldron | |||
|- | |||
| Minced Meat Sauce | |||
| Cauldron | |||
| Black Forest | |||
| 40 | |||
| 13 | |||
| 0 | |||
| 25m | |||
| Raw Boar Meat x1, Neck Tail x1, Carrot x1 | |||
| Cauldron | | Cauldron | ||
|- | |- | ||
| Deer Stew | | Deer Stew | ||
| Cauldron | |||
| Black Forest | | Black Forest | ||
| 45 | | 45 | ||
| Line 68: | Line 224: | ||
| Cauldron | | Cauldron | ||
|- | |- | ||
| | | Muckshake | ||
| | | Cauldron | ||
| | | Swamp | ||
| | | — | ||
| — | |||
| 0 | | 0 | ||
| | | — | ||
| | | Ooze x1, Raspberry x1, Blueberry x1 | ||
| Cauldron | | Cauldron | ||
|- | |- | ||
| Sausages | | Sausages | ||
| Cauldron | |||
| Swamp | | Swamp | ||
| 55 | | 55 | ||
| Line 87: | Line 245: | ||
|- | |- | ||
| Turnip Stew | | Turnip Stew | ||
| Cauldron | |||
| Swamp | | Swamp | ||
| 18 | | 18 | ||
| Line 96: | Line 255: | ||
|- | |- | ||
| Black Soup | | Black Soup | ||
| Cauldron | |||
| Swamp | | Swamp | ||
| 50 | | 50 | ||
| Line 104: | Line 264: | ||
| Cauldron | | Cauldron | ||
|- | |- | ||
| | | Wolf Jerky | ||
| | | Simple | ||
| | | Mountains | ||
| | | — | ||
| — | |||
| 0 | | 0 | ||
| | | — | ||
| | | Raw Wolf Meat x1, Honey x1 | ||
| Cauldron | | Cauldron | ||
|- | |- | ||
| Onion Soup | | Onion Soup | ||
| Cauldron | |||
| Mountains | | Mountains | ||
| 20 | | 20 | ||
| Line 123: | Line 285: | ||
|- | |- | ||
| Wolf Skewer | | Wolf Skewer | ||
| Cauldron | |||
| Mountains | | Mountains | ||
| 65 | | 65 | ||
| Line 132: | Line 295: | ||
|- | |- | ||
| Eyescream | | Eyescream | ||
| Cauldron | |||
| Mountains | | Mountains | ||
| 21 | | 21 | ||
| Line 139: | Line 303: | ||
| Freeze Gland x1, Greydwarf Eye x1 | | Freeze Gland x1, Greydwarf Eye x1 | ||
| Cauldron | | Cauldron | ||
|- | |||
| Serpent Stew | |||
| Cauldron | |||
| Ocean (mid) | |||
| 80 | |||
| 26 | |||
| 0 | |||
| 25m | |||
| Cooked Serpent Meat x1, Mushroom x1, Honey x2 | |||
| Cauldron (Lv2+) | |||
|- | |- | ||
| Bread | | Bread | ||
| Oven | |||
| Plains | | Plains | ||
| 23 | | 23 | ||
| Line 150: | Line 325: | ||
|- | |- | ||
| Blood Pudding | | Blood Pudding | ||
| Cauldron | |||
| Plains | | Plains | ||
| 26 | | 26 | ||
| Line 159: | Line 335: | ||
|- | |- | ||
| Fish Wraps | | Fish Wraps | ||
| Cauldron | |||
| Plains | | Plains | ||
| | | — | ||
| | | — | ||
| 0 | | 0 | ||
| | | — | ||
| Cooked Fish x2, Barley Flour x4 | | Cooked Fish x2, Barley Flour x4 | ||
| Cauldron | | Cauldron | ||
|- | |- | ||
| Lox Meat Pie | | Lox Meat Pie | ||
| Oven | |||
| Plains | | Plains | ||
| 75 | | 75 | ||
| Line 177: | Line 355: | ||
|- | |- | ||
| Salad | | Salad | ||
| Mistlands | | Cauldron | ||
| Mistlands | |||
| 26 | | 26 | ||
| 80 | | 80 | ||
| 0 | | 0 | ||
| 25m | | 25m | ||
| Jotun Puffs x3, Onion | | Jotun Puffs x3, Onion x3, Cloudberry x3 | ||
| Cauldron | | Cauldron (Lv5) | ||
|- | |- | ||
| Mushroom Omelette | | Mushroom Omelette | ||
| Mistlands | | Cauldron | ||
| Mistlands | |||
| 28 | | 28 | ||
| 85 | | 85 | ||
| 0 | | 0 | ||
| 25m | | 25m | ||
| | | Egg x3, Jotun Puffs x3 | ||
| Cauldron | | Cauldron (Lv5) | ||
|- | |- | ||
| | | Stuffed Mushroom | ||
| Mistlands | | Eitr Food | ||
| | | Mistlands | ||
| | | 25 | ||
| | | 12 | ||
| 75 | |||
| 25m | |||
| Blood Clot x1, Magecap x3, Turnip x2 | |||
| Food Preparation Table → Stone Oven | |||
|- | |||
| Yggdrasil Porridge | |||
| Eitr Food | |||
| Mistlands | |||
| 27 | |||
| 13 | |||
| 80 | |||
| 25m | | 25m | ||
| | | Sap x4, Barley Flour x2 | ||
| Cauldron | | Cauldron (Lv5) | ||
|- | |- | ||
| Seeker Aspic | | Seeker Aspic | ||
| Mistlands | | Eitr Food | ||
| Mistlands | |||
| 28 | | 28 | ||
| 14 | | 14 | ||
| Line 210: | Line 402: | ||
| 30m | | 30m | ||
| Seeker Meat x2, Magecap x2 | | Seeker Meat x2, Magecap x2 | ||
| Cauldron | | Cauldron (Lv5) | ||
|- | |- | ||
| | | Misthare Supreme | ||
| Mistlands | | Prepared Meal | ||
| | | Mistlands | ||
| | | 85 | ||
| | | 28 | ||
| 0 | |||
| 25m | | 25m | ||
| | | Hare Meat x1, Jotun Puffs x3, Carrot x2 | ||
| | | Food Preparation Table → Stone Oven | ||
|} | |} | ||
---- | ---- | ||
== | == 🧂 Feasts (Food Preparation Table) == | ||
Feasts are crafted at the [[Food Preparation Table]] and are designed to be shared among multiple players. | |||
---- | ---- | ||
Latest revision as of 09:19, 28 February 2026
Food
Food increases your maximum Health, Stamina, and sometimes Eitr. You can have three different foods active at once, so choosing the right combination is a major part of Valheim progression.
🍖 All Foods (Sortable)
| Food | Category | Tier / Biome | Health | Stamina | Eitr | Duration | Ingredients | Station |
|---|---|---|---|---|---|---|---|---|
| Raspberries | Forage | Meadows | — | — | 0 | — | — | Forage |
| Blueberries | Forage | Black Forest | — | — | 0 | — | — | Forage |
| Cloudberries | Forage | Plains | — | — | 0 | — | — | Forage |
| Mushrooms | Forage | Meadows / Black Forest | — | — | 0 | — | — | Forage |
| Yellow Mushroom | Forage | Black Forest / Dungeons | — | — | 0 | — | — | Forage |
| Honey | Produced | Meadows | — | — | 0 | — | — | Beehive |
| Royal Jelly | Forage / Loot | Mistlands | — | — | 0 | — | — | Infested Mines / Mistlands loot |
| Cooked Boar Meat | Cooked | Meadows | 30 | 10 | 0 | 20m | Raw Boar Meat | Cooking Station |
| Cooked Deer Meat | Cooked | Meadows | 35 | 12 | 0 | 20m | Raw Deer Meat | Cooking Station |
| Grilled Neck Tail | Cooked | Meadows | — | — | 0 | — | Neck Tail | Cooking Station |
| Cooked Fish | Cooked | Ocean (early) | — | — | 0 | — | Raw Fish | Cooking Station |
| Cooked Serpent Meat | Cooked | Ocean (mid) | — | — | 0 | — | Serpent Meat | Cooking Station |
| Cooked Wolf Meat | Cooked | Mountains | — | — | 0 | — | Raw Wolf Meat | Iron Cooking Station |
| Cooked Lox Meat | Cooked | Plains | 60 | 20 | 0 | 20m | Raw Lox Meat | Iron Cooking Station |
| Cooked Egg | Cooked | Plains / Mistlands | — | — | 0 | — | Egg | Cooking Station |
| Boar Jerky | Simple | Meadows / Black Forest | — | — | 0 | — | Raw Boar Meat x1, Honey x1 | Cauldron |
| Queen's Jam | Cauldron | Meadows / Black Forest | 14 | 40 | 0 | 20m | Raspberry x8, Blueberry x8 | Cauldron |
| Carrot Soup | Cauldron | Black Forest | 15 | 45 | 0 | 25m | Carrot x3, Mushroom x1 | Cauldron |
| Minced Meat Sauce | Cauldron | Black Forest | 40 | 13 | 0 | 25m | Raw Boar Meat x1, Neck Tail x1, Carrot x1 | Cauldron |
| Deer Stew | Cauldron | Black Forest | 45 | 15 | 0 | 25m | Cooked Deer Meat x1, Carrot x1, Blueberry x1 | Cauldron |
| Muckshake | Cauldron | Swamp | — | — | 0 | — | Ooze x1, Raspberry x1, Blueberry x1 | Cauldron |
| Sausages | Cauldron | Swamp | 55 | 18 | 0 | 25m | Entrails x4, Raw Boar Meat x1, Thistle x1 | Cauldron |
| Turnip Stew | Cauldron | Swamp | 18 | 55 | 0 | 25m | Raw Boar Meat x1, Turnip x3 | Cauldron |
| Black Soup | Cauldron | Swamp | 50 | 17 | 0 | 25m | Bloodbag x1, Turnip x1, Honey x1 | Cauldron |
| Wolf Jerky | Simple | Mountains | — | — | 0 | — | Raw Wolf Meat x1, Honey x1 | Cauldron |
| Onion Soup | Cauldron | Mountains | 20 | 60 | 0 | 25m | Onion x3 | Cauldron |
| Wolf Skewer | Cauldron | Mountains | 65 | 21 | 0 | 25m | Cooked Wolf Meat x1, Mushroom x1, Onion x1 | Cauldron |
| Eyescream | Cauldron | Mountains | 21 | 65 | 0 | 25m | Freeze Gland x1, Greydwarf Eye x1 | Cauldron |
| Serpent Stew | Cauldron | Ocean (mid) | 80 | 26 | 0 | 25m | Cooked Serpent Meat x1, Mushroom x1, Honey x2 | Cauldron (Lv2+) |
| Bread | Oven | Plains | 23 | 70 | 0 | 25m | Barley Flour x10 | Stone Oven |
| Blood Pudding | Cauldron | Plains | 26 | 75 | 0 | 25m | Bloodbag x2, Barley Flour x4, Thistle x2 | Cauldron |
| Fish Wraps | Cauldron | Plains | — | — | 0 | — | Cooked Fish x2, Barley Flour x4 | Cauldron |
| Lox Meat Pie | Oven | Plains | 75 | 24 | 0 | 25m | Cooked Lox Meat x2, Cloudberry x2, Barley Flour x4 | Stone Oven |
| Salad | Cauldron | Mistlands | 26 | 80 | 0 | 25m | Jotun Puffs x3, Onion x3, Cloudberry x3 | Cauldron (Lv5) |
| Mushroom Omelette | Cauldron | Mistlands | 28 | 85 | 0 | 25m | Egg x3, Jotun Puffs x3 | Cauldron (Lv5) |
| Stuffed Mushroom | Eitr Food | Mistlands | 25 | 12 | 75 | 25m | Blood Clot x1, Magecap x3, Turnip x2 | Food Preparation Table → Stone Oven |
| Yggdrasil Porridge | Eitr Food | Mistlands | 27 | 13 | 80 | 25m | Sap x4, Barley Flour x2 | Cauldron (Lv5) |
| Seeker Aspic | Eitr Food | Mistlands | 28 | 14 | 85 | 30m | Seeker Meat x2, Magecap x2 | Cauldron (Lv5) |
| Misthare Supreme | Prepared Meal | Mistlands | 85 | 28 | 0 | 25m | Hare Meat x1, Jotun Puffs x3, Carrot x2 | Food Preparation Table → Stone Oven |
🧂 Feasts (Food Preparation Table)
Feasts are crafted at the Food Preparation Table and are designed to be shared among multiple players.